Mintech Tooling
CCD camera and software system
CCD camera and software system
SKU: SKU:RC1001
Precio habitual
$2,200.00
Precio habitual
Precio de oferta
$2,200.00
Precio unitario
/
por
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro
Compartir

- Description
- Review
Description
CCD camera and software system designed for small CO₂ laser cutting and engraving machines. Features advanced vision-based cutting control with intelligent feature recognition for accurate positioning. Includes MARK point auxiliary positioning function to streamline your workflow and ensure consistent results. Perfect for detailed engraving work and precise cutting applications on various materials. Enhance your laser system's accuracy and efficiency with professional-grade positioning technology.
Function
- Support all the functions of the standard controller
- High precision positioning, support the recognition and positioning of feature and the positioning of Mark point auxiliary position
- Support Mark point vision cutting, the matching-cutting of the irregular materials, projection cutting, etc
Application
Suitable for the processing of large, medium and small trademarks, digital printing, textile, embroidery, fabric, leather, etc.| Laser Source | CO2 glass tube, CO2 RF tube and UV lasers |
| Axis | 4 |
| Laser channel | 2 |
| Communication interface | Ethernet, USB and WIFI (optional) |
| Panel | 5” color screen + keys |
| Axis control interface | Pulse + dir or +/- pulse, single-ended output |
| Feeding | U axis feeding/ Y and U axes feeding synchronously, sheet feeding/large format segmentation feeding |
| Installment encryption | Support |
| Firmware upgrade | Remote upgrade of panel and mainboard program |
| Camera | Cameras of 1.3, 3 and 5 megapixels are available; lens of 8~12mm, 35mm and 50mm are available. |
| Light source system | LED red and white circular light source |
| Cutting function | Feature positioning, Mark point positioning |
| Engraving function | Plane engraving, slope engraving and gray engraving |
| Resume processing after power failure | Support |
| Software | RDVision,RDCMarkVision ,RDWorksV8、RDImage |
| Operating system | WinXP, Win7, Win8, Win10, 32-bit or 64-bit |
| Language | 13 languages including simplified Chinese, traditional Chinese, English, French, Russian, Portuguese, Turkish, German, Spanish, Vietnamese, Korean, Italian and Japanese |
| Size | Panel: L199.5mm*W124.5mm*H42.1mm Mainboard: L180mm*W116.6mm*H33.1mm |
| Optional Accessories | Wireless handheld box, RD-APP and RD-WIFI |
Review